Babar/CM2 A-to-Z at Manchester

James Werner

Particle Reconstruction.


Trk# Stat Id            Dtr1 DtrN Mom1 MomN    Px      Py      Pz      E       Vx      Vy      Vz
   1    3 e-               3    3    0    0 -0.1686 -0.0031  8.9861  8.9877  0.0867  0.3300 -0.6765
   2    3 e+               3    3    0    0  0.0554  0.0012 -3.1127  3.1132  0.0867  0.3300 -0.6765
   3    2 Upsilon(4S)      4    5    1    2 -0.1133 -0.0019  5.8734 12.1009  0.0867  0.3300 -0.6765
   4    2 B0               6   12    3    0  0.1479  0.2453  3.0247  6.0912  0.0867  0.3300 -0.6765
   5    2 anti-B0         36   41    3    0 -0.2612 -0.2472  2.8486  6.0097  0.0867  0.3300 -0.6765
   6    2 D*-             13   14    4    0 -0.4569  0.9609  2.0648  3.0717  0.0867  0.3302 -0.6746
   7    2 pi0             22   23    4    0  0.2844 -0.0122  0.0397  0.3175  0.0867  0.3302 -0.6746
   8    2 pi0             24   25    4    0 -0.1253 -0.2029  0.0571  0.2799  0.0867  0.3302 -0.6746
   9    2 pi0             26   27    4    0  0.2979  0.1428  0.0410  0.3592  0.0867  0.3302 -0.6746
  10    2 rho+            28   29    4    0  0.1456 -0.4575  0.2498  1.0052  0.0867  0.3302 -0.6746
  11    2 rho-            32   33    4    0  0.0521 -0.1079  0.4714  0.8622  0.0867  0.3302 -0.6746
  12    1 pi+              0    0    4    0 -0.0498 -0.0779  0.1010  0.1955  0.0867  0.3302 -0.6746
  13    2 anti-D0         15   19    6    0 -0.4310  0.8525  1.8829  2.8168  0.0867  0.3302 -0.6746
  14    1 pi-              0    0    6    0 -0.0259  0.1084  0.1819  0.2550  0.0867  0.3302 -0.6746
  15    1 pi+              0    0   13    0 -0.3971  0.0950  0.5097  0.6678  0.0864  0.3309 -0.6729
  16    1 pi-              0    0   13    0 -0.0379  0.0415  0.5747  0.5941  0.0864  0.3309 -0.6729
  17    1 pi+              0    0   13    0 -0.0708  0.3883 -0.1060  0.4319  0.0864  0.3309 -0.6729
  18    1 pi-              0    0   13    0  0.1996  0.3312  0.3539  0.5424  0.0864  0.3309 -0.6729
  19    2 pi0             20   21   13    0 -0.1247 -0.0035  0.5507  0.5806  0.0864  0.3309 -0.6729
  20    1 gamma            0    0   19    0 -0.0799  0.0422  0.4644  0.4731  0.0864  0.3309 -0.6729
  21    1 gamma            0    0   19    0 -0.0448 -0.0457  0.0863  0.1074  0.0864  0.3309 -0.6729
  22    1 gamma            0    0    7    0  0.1670  0.0342 -0.0304  0.1731  0.0867  0.3302 -0.6746
  23    1 gamma            0    0    7    0  0.1174 -0.0464  0.0700  0.1444  0.0867  0.3302 -0.6746
  24    1 gamma            0    0    8    0 -0.0112 -0.0090 -0.0342  0.0371  0.0867  0.3302 -0.6746
  25    1 gamma            0    0    8    0 -0.1140 -0.1939  0.0913  0.2428  0.0867  0.3302 -0.6746
  26    1 gamma            0    0    9    0  0.2935  0.1095  0.0100  0.3135  0.0867  0.3302 -0.6746
  27    1 gamma            0    0    9    0  0.0043  0.0333  0.0310  0.0457  0.0867  0.3302 -0.6746
  28    1 pi+              0    0   10    0  0.0644 -0.4665  0.5055  0.7048  0.0867  0.3302 -0.6746
  29    2 pi0             30   31   10    0  0.0812  0.0090 -0.2557  0.3004  0.0867  0.3302 -0.6746
  30    1 gamma            0    0   29    0  0.0086 -0.0458 -0.1670  0.1734  0.0867  0.3302 -0.6746
  31    1 gamma            0    0   29    0  0.0726  0.0548 -0.0887  0.1270  0.0867  0.3302 -0.6746
  32    1 pi-              0    0   11    0 -0.1524 -0.1926  0.5262  0.5972  0.0867  0.3302 -0.6746
  33    2 pi0             34   35   11    0  0.2045  0.0847 -0.0548  0.2650  0.0867  0.3302 -0.6746
  34    1 gamma            0    0   33    0  0.2220  0.0873 -0.0609  0.2462  0.0867  0.3302 -0.6746
  35    1 gamma            0    0   33    0 -0.0175 -0.0026  0.0061  0.0187  0.0867  0.3302 -0.6746
  36    2 D*+             42   43    5    0 -1.6723  0.3295  0.7650  2.7441  0.0830  0.3266 -0.6369
  37    1 K-               0    0    5    0  0.3745 -0.1915  0.5270  0.8357  0.0830  0.3266 -0.6369
  38    2 K0              56   56    5    0  0.3763 -0.1143  0.5722  0.8543  0.0830  0.3266 -0.6369
  39    1 pi+              0    0    5    0  0.1066 -0.0226  0.1469  0.2301  0.0830  0.3266 -0.6369
  40    1 pi-              0    0    5    0  0.1156  0.0008  0.1428  0.2307  0.0830  0.3266 -0.6369
  41    2 rho0            63   64    5    0  0.4381 -0.2490  0.6947  1.1148  0.0830  0.3266 -0.6369
  42    2 D+              44   48   36    0 -1.5934  0.3274  0.7015  2.5754  0.0830  0.3266 -0.6369
  43    2 pi0             54   55   36    0 -0.0789  0.0021  0.0635  0.1687  0.0830  0.3266 -0.6369
  44    2 anti-K0         49   49   42    0 -0.1949 -0.0207  0.0612  0.5384  0.0016  0.3433 -0.6010
  45    1 pi+              0    0   42    0 -0.5761  0.1546  0.1720  0.6363  0.0016  0.3433 -0.6010
  46    1 pi+              0    0   42    0 -0.5291 -0.1057  0.4037  0.6882  0.0016  0.3433 -0.6010
  47    1 pi-              0    0   42    0 -0.2273  0.1306  0.2743  0.4043  0.0016  0.3433 -0.6010
  48    2 pi0             52   53   42    0 -0.0659  0.1686 -0.2098  0.3082  0.0016  0.3433 -0.6010
  49  202 K_S0            50   51   44    0 -0.1949 -0.0207  0.0612  0.5384  0.0016  0.3433 -0.6010
  50    1 pi+              0    0   49    0 -0.1583  0.0488 -0.1571  0.2676 -0.2071  0.3211 -0.5355
  51    1 pi-              0    0   49    0 -0.0366 -0.0695  0.2184  0.2708 -0.2071  0.3211 -0.5355
  52    1 gamma            0    0   48    0 -0.0779  0.0287 -0.1000  0.1300  0.0016  0.3433 -0.6010
  53    1 gamma            0    0   48    0  0.0120  0.1399 -0.1098  0.1782  0.0016  0.3433 -0.6010
  54    1 gamma            0    0   43    0  0.0047  0.0558  0.0319  0.0645  0.0830  0.3266 -0.6369
  55    1 gamma            0    0   43    0 -0.0836 -0.0537  0.0316  0.1043  0.0830  0.3266 -0.6369
  56  202 K_S0            57   58   38    0  0.3763 -0.1143  0.5722  0.8543  0.0830  0.3266 -0.6369
  57    2 pi0             59   60   56    0  0.3482 -0.2426  0.3835  0.5877  0.2887  0.2641 -0.3241
  58    2 pi0             61   62   56    0  0.0281  0.1282  0.1887  0.2666  0.2887  0.2641 -0.3241
  59    1 gamma            0    0   57    0  0.2145 -0.0834  0.2540  0.3427  0.2887  0.2641 -0.3241
  60    1 gamma            0    0   57    0  0.1337 -0.1592  0.1295  0.2449  0.2887  0.2641 -0.3241
  61    1 gamma            0    0   58    0  0.0767  0.0448  0.0670  0.1113  0.2887  0.2641 -0.3241
  62    1 gamma            0    0   58    0 -0.0486  0.0834  0.1217  0.1553  0.2887  0.2641 -0.3241
  63    1 pi+              0    0   41    0 -0.1456 -0.0157  0.0608  0.2113  0.0830  0.3266 -0.6369
  64    1 pi-              0    0   41    0  0.5837 -0.2333  0.6338  0.9035  0.0830  0.3266 -0.6369

Texto vermelho

Texto azul
Top

Last modified:
Copyright 2004 Manchester University
Feedback to: jamwer@hep.man.ac.uk