WHO'S WHO IN THE PARTICLE PHYSICS GROUP
E-mail Addresses and Telephone Numbers
To compose an e-mail address or telephone number, add one of these prefixes or suffixes to the personal information in the tables. On the Manchester local telephone exchange you need just the last five digits of the numberSite | Telephone no. prefix | E-mail suffix | |
---|---|---|---|
Manchester | +44 (0)161 | Staff = "@manchester.ac.uk" | |
Daresbury | +44 (0)1925 | Students= "@postgrad.manchester.ac.uk" | |
CERN | +41 22 | ||
FNAL | +1 630 |
Head of Particle Physics
Name | Room | Telephone | |
---|---|---|---|
Stefan Söldner-Rembold | 6.07 | 27 54151 | Stefan.Soldner-rembold |
Administration
Name | Room | Telephone | |
---|---|---|---|
Catherine Duffy | 6.24 | 27 54170 | Catherine.Duffy |
Academic Staff
Theory
Name | Room | Telephone | |
---|---|---|---|
Fedor Bezrukov | 6.15 | 30 66476 | Fedor.Bezrukov |
Mrinal Dasgupta | 6.19 | 27 54204 | Mrinal.Dasgupta |
Jeff Forshaw | 6.20 | 27 54220 | Jeffrey.Forshaw |
Apostolos Pilaftsis | 6.11 | 27 54216 | Apostolos.Pilaftsis |
Mike Seymour | 6.10 | 30 66480 | Mike.Seymour |
Eleni Vryonidou | eleni.vryonidou | ||
Jonathan Gaunt | jonathan.gaunt |
Experimental
Name | Room | Telephone | |
---|---|---|---|
Rob Appleby | 7.09 | 27 54223 | Robert.Appleby |
Brian Cox | 6.14 | 27 54098 | Brian.Cox |
Cinzia DaVia | 3A.12 | 30 66492 | Cinzia.DaVia |
Justin Evans | 5.15 | 30 68704 | Justin.Evans |
Evelina Gersabeck | 6.55 | 30 65011 | Evelina.Gersabeck |
Marco Gersabeck | 6.16 | 30 66466 | marco.gersabeck |
Mark Lancaster | 6.51 | 30 63983 | mark.lancaster |
Alex Oh | 5.12 | +41 22 767 9402 | Alex.Oh |
Chris Parkes | 6.09 | 27 54113 | Chris.Parkes |
Yvonne Peters | 5.09 | 27 54164 | Yvonne.Peters |
Andrew Pilkington | 6.12 | 27 54178 | Andrew.Pilkington |
Darren Price | 6.13 | 27 54193 | Darren.Price |
Stefan Söldner-Rembold | 6.07 | 27 54151 | Stefan.Soldner-rembold |
Stephen Watts | 3A.16 | 30 66573 | Stephen.Watts |
Terry Wyatt | 6.22 | 27 54173 | Terry.Wyatt |
Advanced Fellows
Theory
Name | Room | Telephone | |
---|---|---|---|
Stefan Schacht | stefan.schacht |
Experimental
Name | Room | Telephone | |
---|---|---|---|
Conor Fitzpatrick | 6.28 | conor.fitzpatrick-2 | |
Lucia Grillo | CERN | Lucia.Grillo |
Research and Technical Staff
Theory
Name | Room | Telephone | |
---|---|---|---|
Basem El-menoufi0td> | 6.28 | 30 66473 | Basem.El-menoufi |
Aditya Pathak | aditya.pathak |
Experiment
Name | Room | Telephone | |
---|---|---|---|
Alexander Bitadze | 5.06 | 27 54159 | Alexander.Bitadze |
Silvia Borghi | 7.10/ CERN | +41227672670 | Silvia.Borghi |
Adam Davis | 6.21 | 27 54177 | Adam Davis |
Stefano de Capua | 5.12 | 27 54072 | Stefano.deCapua |
Andrew Elvin | 5.13 | 30 66478 | Andrew.Elvin |
Alessandra Forti | 6.27 | 27 54227 | Alessandra.Forti |
Robert Frank | 6.27 | 27 54227 | Robert.Frank |
Julian Freestone | 5.13 | 30 66477 | Julian.Freestone |
Pawel Guzowski | 6.21 | 27 54177 | Pawel.Guzowski |
Alexander Keshavarzi | 6.56 | Alexander.Keshavarzi | |
Brian Le | 6.06 | Brian Le | |
Ivan Lopez Paz | 7.10 | 27 54228 | Ivan.Lopezpaz |
Jiri Masik | 7.10/ CERN | 76 76304 | Jiri.Masik |
Nicola McConkey | 6.21 | 27 54177 | Nicola McConkey |
Andrew McNab | 6.27 | 30 66474 | Andrew.McNab |
Stephen Menary | 6.23 | Stephen.Menary | |
Graham Miller | 5.06 | 27 54159 | Graham.Miller |
Anyssa Navrer-Agasson | 6.56 | Anyssa.Navrer-Agasson | |
Yue Pan | 6.28 | 30 66479 | Yue.Pan |
Jo Pater | 5.10 | 30 66479 | Joleen.Pater |
Claire Fuzipeg | 5.08 | 27 54122 | Claire.Fuzipeg |
Mike Perry | 5.08 | 27 54122 | Michael.Perry |
Yang Qin | 6.06 | 27 54228 | Yang.Qin |
Francisca Munoz Sanchez | 5.7 | Francisca.Munoz | |
Savannah Shaw | 7.10 | Savannah.Shaw | |
Xiaohu Sun | 6.23 | Xiaohu.Sun | |
Valentina Vecchio | 6.06 | Valentina.Vecchio | |
Anna Lupato | Anna.Lupato | ||
Robert Hankache | robert.hankache | ||
Nikola Skidmore | nicola.skidmore | ||
Florian Reiss | florian.reiss | ||
Eva Brottmann Hansen | eva.brottmannhansen |
Associate Staff
Name | Room | Telephone | |
---|---|---|---|
Robert Dickinson | 6.08 | 30 66462 | Robert.Dickinson-2 |
Visitors
Name | Room | Telephone | |
---|---|---|---|
Doug Cowen | 27 54199 | douglas.cowen | |
David Fairlie | 6.21 | 27 54193 | David.Fairlie |
William Klemm | 7.10 | ||
Steve Peggs | CERN | steve peggs | |
Abha Phoboo | CERN | Abha.Phoboo | |
Keith Potter | CERN | +41 22 76 74334 | Keith.Potter |
Tomasz Szumlak | CERN | tomasz szumlak | |
Mika Vesterinen | CERN | Mika.Vesterinen | |
Andrzej Szelc | 6.18 | Andrzej.Szelc |
Emeriti
Name | Room | Telephone | |
---|---|---|---|
John Allison | 6.28 | 27 54193 | John.Allison |
Sandy Donnachie | 6.28 | 27 54193 | Sandy.Donnachie |
Ian Duerdoth | 6.28 | Ian.Duerdoth | |
George Lafferty | 6.28 | 27 54199 | George.Lafferty |
Fred Loebinger | 6.28 | Fred.Loebinger | |
Robin Marshall | 6.28 | Robin.Marshall | |
Graham Shaw | 6.28 | Graham.Shaw |
Postgraduate Students
Theory
Name | Room | Telephone | |
---|---|---|---|
Baptiste Cabouat | 7.22 | 30 66462 | Baptiste.Cabouat |
Pablo Candia da Silva | 6.08 | 30 66462 | pablo.candiadasilva |
Matthew DeAngelis | 7.22 | 30 66462 | Matthew.DeAngelis |
Jack Helliwell | 7.22 | 30 66462 | jack.helliwell |
Mulham Hijazi | 6.08 | 30 66462 | Mulham.Hijazi |
Jack Holguin | 7.22 | 30 66462 | jack.holguin |
Farid Hounat | 7.22 | 30 66462 | Farid.Hounat |
Abbie Keats | 6.08 | 30 66462 | Abigail.Keats |
Kiran Ostrolenk | 7.22 | 30 66462 | Kiran Ostrolenk |
Chris Shepherd | 6.08 | 30 66462 | chris.shepherd |
Experiment
Name | Room | Telephone | |
---|---|---|---|
Zakariya Aliouche | 6.29 | Zakariya.Aliouche | |
Diego Baron | 6.23 | Diego Baron | |
Vincent Basque | 6.29 | 27 30 62471 | Vincent.Basque |
Candice Basson | 6.23 | 27 54228 | Candice.Basson |
Aditya Bhanderi | 6.29 | 27 30 62471 | Aditya Bhanderi |
Callum Birch-Sykes | 6.06 | 27 54228 | Callum.Birch-Sykes |
Edward Birdsall | 6.29 | 27 30 62471 | Edward.Birdsall |
Savannah Clawson | 6.23 | 30 62471 | Savannah.Clawson |
John Cobbledick | 6.29 | 30 62471 | John Cobbledick |
Jonathan Crane | 6.23 | Jonathan.Crane | |
Matteo DUffizi | 6.06 | Matteo DUffizi | |
Sam Dysch | 6.23 | Sam.Dysch | |
Tianqi Gao | 7.10 | Tianqi Gao | |
Owen Goodwin | 6.29 | 30 62471 | Owen.Goodwin |
Patrick Green | 6.29 | 30 62471 | Patrick.Green |
Lewis Higgins | 7.19 | Lewis.Higgins | |
Martha Hilton | 6.29 | 30 62471 | Martha.Hilton |
Ben Honan | 6.23 | Ben.Honan | |
Jake Lane | 6.29 | 30 62471 | Jake.Lane |
Zak Lawrence | 6.06 | Zak.Lawrence | |
Yunlong Li | 6.29 | 30 62471 | Yunlong Li |
David Marsden | 6.56 | David.Marsden | |
Tamaki Holly McGrath | 6.29 | 30 62471 | tamaki.mcgrath |
Krishan Mistry | 6.29 | 30 62471 | Krishan Mistry |
Biljana Mitreska | 6.29 | 30 62471 | Biljana Mitreska |
Martin Murin | 6.06 | Martin.Murin | |
Donal Murray | 6.29 | 30 62471 | Donal Murray |
Ishanee Pophale | Schuster Annex | Ishanee Pophale | |
Alice Porter | 7.10 | 27 54228 | Alice.Porter |
Marina Reggiani Guzzo | 6.29 | 30 62471 | Marina.ReggianiGuzzo |
Ellen Sandford | 6.56 | Ellen Sandford | |
Gediminas Sarpis | 6.56 | 30 62471 | Gediminas.Sarpis |
Nicolas Scharmberg | 6.06 | 27 54228 | Nicolas Scharmberg |
Peter Svihra | 6.29 | 30 62471 | Peter.Svihra |
George Sweetmore | 6.56 | George.Sweetmore | |
Shantam Taneja | 6.29 | 30 62471 | Shantam.Taneja |
Matous Vozak | 6.23 | 27 54228 | Matous.Vozak |
Dylan White | 6.29 | 30 62471 | Dylan.White-2 |
Gianluca Zunica | 6.29 | 30 62471 | Gianluca Zunica |
Luis Mora Lepin | 6.29 | 30 62471 | Luis.Moralepin |
Last modified Fri 8 January 2021 . View page history
Switch to HTTPS . Website Help . Print View . Built with GridSite 2.2.6
Top^