WHO'S WHO IN THE PARTICLE PHYSICS GROUP
E-mail Addresses and Telephone Numbers
To compose an e-mail address or telephone number, add one of these prefixes or suffixes to the personal information in the tables. On the Manchester local telephone exchange you need just the last five digits of the number| Site | Telephone no. prefix | E-mail suffix | |
|---|---|---|---|
| Manchester | +44 (0)161 | all = "@hep.manchester.ac.uk" | |
| Daresbury | +44 (0)1925 | ||
| CERN | +41 22 | ||
| FNAL | +1 630 |
Head of Particle Physics
| Name | Room | Telephone | |
|---|---|---|---|
| Stefan Söldner-Rembold | 6.07 | 27 54151 | Stefan.Soldner-rembold |
Administration
| Name | Room | Telephone | |
|---|---|---|---|
| Anne Morrow | 6.24 | 27 54170 | Anne.Morrow |
Academic Staff
Theory
| Name | Room | Telephone | |
|---|---|---|---|
| Mrinal Dasgupta | 6.19 | 27 54204 | Mrinal.Dasgupta |
| Jeff Forshaw | 6.20 | 27 54220 | Jeffrey.Forshaw | Apostolos Pilaftsis | 6.11 | 27 54216 | Apostolos.Pilaftsis |
| Mike Seymour | 6.10 | 30 66480 | Mike.Seymour |
Experimental
| Name | Room | Telephone | |
|---|---|---|---|
| Rob Appleby | 6.18 | 27 54223 | Robert.Appleby |
| Brian Cox | 6.14 | 27 54098 | Brian.Cox |
| Cinzia DaVia | 7.29 | 30 66492 | Cinzia DaVia |
| Justin Evans | 6.15 | 30 68704 | Justin.Evans |
| George Lafferty | 6.23 | 27 54199 | George.Lafferty |
| Fred Loebinger | 6.21 | 27 54180 | Fred.Loebinger |
| Alex Oh | CERN | +41 22 767 9402 | Alex.Oh |
| Chris Parkes | 6.09 | 27 54113 | Chris.Parkes |
| Christian Schwanenberger | CERN | Christian.Schwanenberger | |
| Stefan Söldner-Rembold | 6.07 | 27 54151 | Stefan.Soldner-rembold |
| Stephen Watts | 7.28/2.52 | 30 66573 OR 30 69222 | stephen.watts |
| Terry Wyatt | 6.22 | 27 54173 | Terry.Wyatt |
Research and Technical Staff
Theory
| Name | Room | Telephone | |
|---|---|---|---|
| Terrance Figy0td> | 6.28 | 30 66473 | Terrance.Figy |
| Bhupal Dev0td> | 6.28 | 30 66473 | Bhupal.Dev |
| Andrzej Siodmok 0td> | 6.28 | 30 66473 | Andrzej.Siodmok |
Experiment
| Name | Room | Telephone | |
|---|---|---|---|
| Silvia Borghi | CERN | +41227672670 | Silvia.Borghi |
| Simon Brown | 5.06 | 27 54159 | Simon.Brown |
| Stefano de Capua | 5.12 | 27 54072 | Stefano.deCapua |
| Andrew Elvin | 5.13 | 30 66478 | Andrew.Elvin |
| Alessandra Forti | 6.27 | 27 54227 | Alessandra.Forti |
| Robert Frank | 6.27 | 27 54227 | Robert.Frank |
| Julian Freestone | 5.13 | 30 66477 | Julian.Freestone |
| Marco Gersabeck | CERN | +41227672043 | marco.gersabeck |
| Pawel Guzowski | 5.12 | 27 54177 | Pawel.Guzowski |
| Jiri Masik | CERN | 76 76304 | Jiri.Masik |
| Andrew McNab | 6.27 | 30 66474 | Andrew.McNab |
| Mark Owen | 6.16 | 306 6466 | Mark.Owen |
| Jo Pater | 5.10 | 30 66479 | Joleen.Pater |
| Mike Perry | 5.08 | 27 54122 | Michael.Perry |
| Andrew Pilkington | 6.12 | 27 54178 | Andrew.Pilkington |
| Mervyn Posnett | 5.08 | 27 54122 | Mervyn.Posnett |
| James Robinson | 6.16 | 30 66466 | James.Robinson |
| Eduardo Rodrigues | CERN | +41227679821 | Eduardo.Rodrigues |
| Sabah Salih | 6.26 | 27 54171 | Sabah.Salih |
| Vladyslav Tyzhnevyi | 5.07 | 27 54117 | Vladyslav.Tyzhnevyi |
| Martin Woudstra | 6.28 | 306 6473 | Martin.Woudstra |
Visitors
| Name | Room | Telephone | |
|---|---|---|---|
| Valery Khoze | 6.13 | 27 54193 | |
| David Fairlie | 6.13 | 27 54193 | David.Fairlie |
| Steve Peggs | CERN | steve peggs | |
| Abha Phoboo | CERN | Abha.Phoboo | |
| Keith Potter | CERN | +41 22 76 74334 | Keith.Potter |
| David Urner | 6.13 | 27 54193 | David.Urner |
| Tomasz Szumlak | CERN | tomasz szumlak | |
| Mika Vesterinen | CERN | Mika.Vesterinen |
Emeriti
| Name | Room | Telephone | |
|---|---|---|---|
| Sandy Donnachie | 6.13 | 27 54193 | Sandy.Donnachie |
| Robin Marshall | Robin.Marshall | ||
| Graham Shaw | 6.13 | 27 54193 | Grham.Shaw |
Postgraduate Students
Theory
| Name | Room | Telephone | Rene Angeles Martinez | 6.08 | 30 66462 | Rene Angeles Martinez |
|---|---|---|---|
| Daniel Burns | 6.08 | 30 66462 | Daniel.Burns |
| Robert Dickinson | 6.08 | 30 66462 | Robert.Dickinson |
| Alessandro Fregoso | 6.08 | 30 66462 | Alessandro.Fregoso |
| Peter Harrison | 6.08 | 30 66462 | Peter.Harrison |
| Kamel Khelifa-Kerfa | 6.08 | 30 66462 | Kamel.Khelifa |
| Alexander Powling | 6.08 | 30 66462 | Alexander.Powling |
| Edward Reeves | 6.08 | 30 66462 | Edward.Reeves |
| Alex Schofield | 6.08 | 30 66462 | Alex.Schofield |
| Daniele Teresi | 6.08 | 30 66462 | daniele.teresi |
Experiment
| Name | Room | Telephone | |
|---|---|---|---|
| James Agnew | 6.29 | 30 62471 | James.Agnew |
| John Almond | 7.30 | 27 54228 | John.Almond |
| Sarah Barnes | 6.06 | 27 54228 | Sarah.Barnes |
| Thomas Bird | CERN | Thomas.Bird | |
| Pal Marius Bjornstad | 6.29 | 30 62471 | Paul.Bjoernstad |
| Summer Blot | 5.11 | 27 54177 | Summer.Blot |
| Marcello Borri | 5.14 | 27 54226 | Marcello.Borri |
| Gareth Brown | 6.06 | 27 54228 | Gareth.Brown |
| Vikash Chavda | 6.06 | 27 54228 | Vikash.Chavda |
| Pengfei Ding | 6.29 | 30 62471 | Pengfei.Ding |
| Benjamin Foxall | 5.14 | 27 54226 | Benjamin.Foxall |
| Jonathan Harrison | CERN | 27 54228 | Jonathan.Harrison |
| Iain Haughton | 5.07 | 27 54117 | Iain.Haughton |
| Tim Head | 6.29 | 30 62471 | Timothy.Head |
| Christoph Hombach | 6.06 | 27 54228 | Christoph Hombach |
| James Howarth | 7.30 | 30 62471 | James.Howarth |
| Julia Iturbe | 6.06 | 27 54228 | Julia.Iturbe |
| Kiran Joshi | CERN | 27 54228 | Kiran.Joshi |
| Joel Klinger | 6.06 | 27 54228 | Joel.Klinger |
| Chinghung Lai | 5.14 | 27 54226 | Chinghung.Lai |
| Xingguo Li | 6.29 | 30 62471 | Xingguo Li |
| Steve Marsden | 6.29 | 30 62471 | Steve.Marsden |
| Lynn Marx | 6.51 | 27 54228 | Lynn.Marx |
| Tom Neep | CERN | 27 54228 | Tom.Neep |
| Clara Nellist | 5.14 | 27 54226 | Clara.Nellist |
| Yang Qin | 6.29 | 30 62471 | Yang.Qin |
| Michaela.Queitsch-Maitland | 6.06 | 27 54228 | Michaela.Queitsch-Maitland |
| Benjamin Radburn-Smith | RAL | 27 54150 | Benjamin.Radburn-Smith |
| Stefanie.Reichert | 6.06 | 27 54228 | Stefanie.Reichert |
| Mark Smith | CERN | 27 54228 | Mark.Smith |
| Louise Suter | 6.29 | 30 62471 | Louise.Suter |
| AshleyTimmons | 6.29 | 30 62471 | Ashley.Timmons |
| Lee Tomlinson | CERN | 30 66462 | Lee.Tomlinson |
| Omran Trifis | 6.06 | 27 54228 | Omran.Trifis |
| Samuel Webb | CERN | 30 62471 | Samuel Webb |
| Adam Webber | 6.06 | 27 54228 | Adam.Webber |
| Tianqi Zhao | 6.29 | 30 62471 | Tianqi.Zhao |
Last modified Tue 30 April 2013 . View page history
Switch to HTTPS . Website Help . Print View . Built with GridSite 1.5.16
Top^