WHO'S WHO IN THE PARTICLE PHYSICS GROUP
E-mail Addresses and Telephone Numbers
To compose an e-mail address or telephone number, add one of these prefixes or suffixes to the personal information in the tables. On the Manchester local telephone exchange you need just the last five digits of the number.| Site | Telephone no. prefix | E-mail suffix |
|---|---|---|
| Manchester | +44 (0)161 | all = "@hep.manchester.ac.uk" |
| Daresbury | +44 (0)1925 | |
| CERN | +41 22 | |
| FNAL | +1 630 | |
| SLAC | +1 650 |
Administration
| Name | Room | Telephone | Skype | |
|---|---|---|---|---|
| Anne Morrow | 6.24 | 27 54170 | Anne.Morrow |
|
Academic Staff
Theory
| Name | Room | Telephone | Skype | |
|---|---|---|---|---|
| Richard Battye | Turing | 27 54185 | Richard.Battye | |
| Mrinal Dasgupta | 6.19 | 27 54204 | Mrinal.Dasgupta |
|
| Sandy Donnachie | 6.13 | 27 54193 | Sandy.Donnachie | |
| Jeff Forshaw | 6.20 | 27 54220 | Jeffrey.Forshaw |
|
| Valery Khoze | Durham | |||
| Apostolos Pilaftsis | 6.11 | 27 54216 | Apostolos.Pilaftsis |
|
| Mike Seymour | 6.10 | 306 6480 | Mike.Seymour |
|
| Graham Shaw | 5.01 | 27 54175 | Graham.Shaw |
Experimental
| Name | Room | Telephone | Skype | |
|---|---|---|---|---|
| Rob Appleby | 6.18 | 27 54223 | Robert.Appleby |
|
| William Bertsche | 7.01 | 30 66491 | William.Bertsche |
|
| Swapan Chattopadhayay | Cockcroft | 01925 603820 | ||
| Brian Cox | 6.14 | 27 54098 | Brian.Cox |
|
| Cinzia DaVia | 7.29 | 30 66492 | cinzia.davia |
|
| Roger Jones | 7.19 | 30 66468 | Roger.Jones |
|
| George Lafferty | 6.23 | 27 54199 | George.Lafferty |
|
| Fred Loebinger | 6.21 | 27 54180 | Fred.Loebinger |
|
| Robin Marshall | 5.01 | 27 54170 | Robin.Marshall | |
| Alex Oh | CERN | +41 22 767 1119 | Alex.Oh |
|
| Hywel Owen | 7.08 | 27 50481 | Hywel.Owen |
|
| Chris Parkes | 6.09 | 27 54113 | Chris.Parkes |
|
| Steve Peggs | 5.01 | 27 54160 | steve.peggs | |
| Keith Potter | CERN | +41 22 76 74334 | Keith.Potter |
|
| Stefan Söldner-Rembold | 6.07 | 27 54151 | Stefan.Soldner-rembold |
|
| Christian Schwanenberger | FNAL | 1-630-840-2336 | Christian.Schwanenberger |
|
| Stephen Watts | 7.28/2.52 | 30 66573 OR 30 69222 | stephen.watts | |
| Terry Wyatt | 6.22 | 27 54173 | Terry.Wyatt | |
| Guoxing Xia | 7.11 | Xia.Guoxing |
| Un-ki Yang | 5.15 | 30 66476 | Un-ki.Yang |
|
Research Staff
Theory
| Name | Room | Telephone | Skype | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Terrance Figy0td> | 6.28 | 30 66473 | Terrance.Figy |
| Andrzej Siodmok 0td>
| 6.28 |
30 66473 |
Andrzej.Siodmok |
| |
Experiment
| Name | Room | Telephone | Skype | |
|---|---|---|---|---|
| Silvia Borghi | 6.12 | 27 54223 | Silvia.Borghi |
|
| Emmanuel Chauveau | 5.11 | 27 54177 | Emmanuel.Chauveau |
|
| Alessandro D'Elia | CERN | 76 78795 | Alessandro.D'Elia |
|
| Andrew Elvin | 5.13 | 30 66478 | Andrew.Elvin |
|
| Alessandra Forti | 6.27 | 27 54227 | Alessandra.Forti |
|
| Julian Freestone | 5.13 | 30 66477 | Julian.Freestone |
|
| Marco Gersabeck | CERN | marco.gersabeck |
| |
| Jiri Masik | CERN | 76 76304 | Jiri.Masik |
|
| Andrew McNab | 6.27 | 30 66474 | Andrew.McNab |
|
| Dermot Moran | 6.28 | Dermot Moran |
| |
| Inna Nesmiyan | Cockcroft | Inna.Nesmiyan |
| |
| Mark Owen | 6.16 | 306 6466 | Mark.Owen |
|
| Jo Pater | 5.10 | 30 66479 | Joleen.Pater |
|
| Mike Perry | 5.08 | 27 54122 | Michael.Perry |
|
| Mervyn Posnett | 5.08 | 27 54229 | Mervyn.Posnett | |
| Yvonne Peters | FNAL | 00 1 630 840 5247 | Yvonne.Peters |
|
| Andrew Pilkington | 6.28 | 306 6473 | Andrew.Pilkington |
|
| Eduardo Rodrigues | 6.12 | 27 54223 | Eduardo.Rodrigues |
|
| Sabah Salih | 6.26 | 27 54171 | Sabah.Salih |
|
| Maurizio Serluca | 7.09 | 27 54271 | maurizio.serluca |
|
| Ian Shinton | Cockcroft | 01925 864047 | Ian.Shinton |
|
| Tomasz Szumlak | CERN | tomasz szumlak |
| |
| Ray Thompson | 5.09 | 27 54146 | Raymond.Thompson | |
| Adina Toader | 7.09 | 54271 | Adina.Toader |
|
| Sam Tygier | 7.09 | 54271 | Sam.Tygier | |
| David Urner | 5.12 | 54072 | David.Urner | |
| Mika Vesterinen | CERN | Mika.Vesterinen |
|
|
| Chendamangalam Viswanathan | 5.06 | 54159 | Chendamangalam.Viswanathan |
|
| Martin Woudstra | 6.28 | 306 6473 | Martin.Woudstra |
|
Postgraduate Students
Theory
| Name | Room | Telephone | Skype | Robert Dickinson | 6.08 | 30 66462 | Robert.Dickinson |
|
|---|---|---|---|---|
| Alessandro Fregoso | 6.08 | 30 66462 | Alessandro.Fregoso |
|
| Kamel Khelifa-Kerfa | 6.08 | 30 66462 | Kamel.Khelifa |
|
| Luke McDermott | 6.08 | 30 66462 | Luke.McDermott |
|
| Peter Millington | 6.08 | 30 66462 | Peter.Millington |
|
| Alexander Powling | 6.08 | 30 66462 | Alexander.Powling |
|
| Edward Reeves | 6.08 | 30 66462 | Edward.Reeves | |
| Alex Schofield | 6.08 | 30 66462 | Alex.Schofield |
|
| Daniele Teresi | 6.08 | 30 66462 | Daniele.Teresi |
|
Experiment
| Name | Room | Telephone | Skype | |
|---|---|---|---|---|
| James Agnew | 6.28 | 30 66473 | James.Agnew |
|
| John Almond | 6.06 | 27 54228 | John.Almond |
|
| Thomas Bird | 6.28 | 30 66473 | Thomas.Bird |
|
| Pal Marius Bjornstad | CERN | 27 54228 | Paul.Bjoernstad |
|
| Marcello Borri | 5.14 | 27 54226 | Marcello.Borri |
|
| Dave Brett | 6.29 | 30 62471 | Dave.Brett |
|
| Gareth Brown | 6.06 | 27 54228 | Gareth.Brown |
| Lee Carver | 6.06 | 27 54228 | Lee.Carver |
|
| Narong Chanlek | Cockcroft | 30 62471 | Narong.Chanlek | |
| Vikash Chavda | 6.06 | 27 54228 | Vikash.Chavda |
|
| Hugo Day | FNAL | 27 54203 | Hugo.Day |
|
| Pengfei Ding | 6.28 | 30 66473 | Pengfei.Ding |
|
| Benjamin Foxall | 5.14 | 27 54226 | Benjamin.Foxall |
|
| Matthew Fraser | 6.29 | 30 62471 | Matthew.Fraser |
|
| James Garland | 6.29 | 30 62471 | James.Garland |
|
| Chris Glasman | 6.27 | 27 54203 | Christopher.Glasman | |
| Daniel Hall | 6.06 | Daniel.Hall |
|
Jonathan Harrison | 6.06 | 27 54228 | Jonathan.Harrison |
|
| Iain Haughton | 6.06 | Iain.Haughton |
|
|
| Tim Head | FNAL | Timothy.Head |
|
|
| James Howarth | CERN | 27 54228 | James.Howarth |
|
| Graham Jones | 6.06 | 27 54228 | Graham.Jones |
|
| James Jones | Cockcroft | 01925 603665 | James.Jones | |
| Kiran Joshi | CERN | 27 54228 | Kiran.Joshi |
|
| Nawin Juntong | 6.29 | 30 62471 | Nawin.Juntong |
| Joel Klinger | CERN | 27 54228 | Joel.Klinger |
|
| Anna Kolano | 6.29 | 30 62471 | Anna.Kolano |
|
| Chinghung Lai | 5.14 | 27 54226 | Chinghung.Lai |
| Steve Marsden | 5.14 | 27 54226 | Steve.Marsden |
| Lynn Marx | CERN | 27 54228 | Lynn.Marx |
|
| Grant McGregor | CERN | Grant.McGregor |
| |
| Alessio Mereghetti | CERN | alessio.mereghetti |
| |
| James Molson | 6.29 | 30 62471 | James.Molson |
|
| Tom Neep | CERN | 27 54228 | Tom.Neep |
| Clara Nellist | 5.14 | 27 54226 | Clara.Nellist |
| Aiden Peakman | 6.29 | 30 62471 | Aiden.Peakman |
|
| William Poynter | 6.29 | 27 54150 | William.Poynter |
|
| Benjamin Radburn-Smith | RAL | 27 54150 | Benjamin.Radburn-Smith |
|
| Michael Salt | 6.29 | 30 62471 | Michael.Salt |
|
| Anthony Scarfe | 6.29 | 30 62471 | Anthony.Scarfe |
|
| Nick Shipman | 6.29 | 30 62471 | Nick.Shipman |
|
| Mark Smith | 6.6 | 30 62471 | Mark.Smith |
|
| Ben Strutt | 6.6 | 30 62471 | Ben.Strutt |
|
| Louise Suter | FNAL | 30 66473 | Louise.Suter |
|
| Luke Thompson | 6.29 | 30 62471 | Luke.Thompson |
|
| Lee Tomlinson | 6.08 | 30 66462 | Lee.Tomlinson |
|
| Omran Trifis | 6.06 | 27 54228 | Omran.Trifis |
|
| Samuel Webb | 6.06 | 27 54228 | Samuel Webb |
| Adam Webber | 6.06 | 27 54228 | Adam.Webber |
|
| Kiyotaka Yamazaki | 7.08 | 27 54150 | Kiyotaka.Yamazaki |
|
| Pei Zhang | DESY | +49 40 8998 5624 | pei.zhang |
|
| Tianqi Zhao | FNAL | 30 66473 | Tianqi.Zhao |
|
Last modified Tue 7 February 2012 . View page history
Switch to HTTPS . Website Help . Print View . Built with GridSite 1.5.16
Top^